Tunnel Space Requirements
Equipment | Tunnel Space Required |
---|---|
HSS-2 * | 5' |
HFTM * | 5' |
DTM * | 5' |
Top Brush | 8' |
Side Horizontal Window Washer | 7' |
Angled Side Window Washer | 7' |
Front Grill & Bumper Washer | 10' |
Focus Wrap | 13' |
Dual Pack Flex Wrap | 20' |
Stack-N-Scrub | 24' |
4-Pack | 13' |
S-20 * | 4' |
HCRP | 6' |
Tire Washer | 14' |
Tire Glaze | 14' |
High Volume Applicator | 1' |
Hanna Versa Arch | 2' |
Hanna Graphic Arch | 2' |
Hanna Image Arch | 2' |
Single Foam Applicator Freestanding | 1' |
Triple Foam Applicator Freestanding | 3' |
Auto Prep | 3' |
Under Carriage Wash/Under Carriage Chemical | N/A |
september 2024
No Events